Class 9th Fees
Sr no. | Subject | Other | P2P |
---|---|---|---|
1 | Math | 300 | 160 |
2 | Phy. | 300 | 160 |
3 | Che. | 400 | 180. |
4 | Eng. | 300 | 160 |
5 | Com. | 350 | 200 |
Class 10th Fees
Sr no. | Subject | Other | P2P |
---|---|---|---|
1 | Math | 350 | 160 |
2 | Phy. | 350 | 160 |
3 | Che. | 450 | 200 |
4 | Eng. | 300 | 200 |
5 | Com. | 400 | 260 |
Class 11th Fees
Sr no. | Subject | Other | P2P |
---|---|---|---|
1 | Math | 400 | 200 |
2 | Phy. | 400 | 200 |
3 | Che. | 500 | 200 |
4 | Eng. | 420 | 260 |
5 | Com. | 500 | 250 |
Class 12th Fees
Sr no. | Subject | Other | P2P |
---|---|---|---|
1 | Math | 500 | 220 |
2 | Phy. | 500 | 250 |
3 | Che. | 550 | 240. |
4 | Eng. | 500 | 300 |
5 | Com. | 600 | 310 |